| Jordans PC | Canterbury Commoners | ||||
|---|---|---|---|---|---|
| S Harrison | (1) | 1 | 0 | (1) | Becky Griffiths |
| Terry Wood | (2) | 1 | 0 | (2) | Marc Edwards |
| Craig Hayward | (3) | 1 | 0 | (3) | Eddie Taylor |
| W McKimm | (4) | 1 | 0 | (4) | Dave Pritchard |
| B Billingham | (5) | 0 | 1 | (5) | Manuel Fontes |
| B McKimm | (6) | 0 | 1 | (6) | Clint Langley |
| Terry Wood | (2) | 1 | 0 | (6) | Clint Langley |
| B Billingham | (5) | 1 | 0 | (1) | Becky Griffiths |
| W McKimm | (4) | 0 | 1 | (2) | Marc Edwards |
| S Harrison | (1) | 0 | 1 | (3) | Eddie Taylor |
| B McKimm | (6) | 0 | 1 | (4) | Richard Scott |
| Craig Hayward | (3) | 1 | 0 | (5) | Manuel Fontes |
| Final score | 7 | 5 | |||
| Future match Canterbury Commoners 7-5 Jordans PC |
|||||