| Canterbury Commoners | Jordans PC | ||||
|---|---|---|---|---|---|
| Richard Scott | (1) | 0 | 1 | (1) | P Golding |
| Clint Langley | (2) | 1 | 0 | (2) | Ian Rickard |
| Manuel Fontes | (3) | 1 | 0 | (3) | B McKimm |
| Russell Harris | (4) | 0 | 1 | (4) | B Billingham |
| Eddie Taylor | (5) | 0 | 1 | (5) | Craig Hayward |
| C Holland | (6) | 0 | 1 | (6) | W McKimm |
| Clint Langley | (2) | 1 | 0 | (6) | W McKimm |
| Eddie Taylor | (5) | 1 | 0 | (1) | P Golding |
| Russell Harris | (4) | 0 | 1 | (2) | Ian Rickard |
| Richard Scott | (1) | 1 | 0 | (3) | B McKimm |
| C Holland | (6) | 1 | 0 | (4) | B Billingham |
| Manuel Fontes | (3) | 1 | 0 | (5) | Craig Hayward |
| Final score | 7 | 5 | |||
| Previous match Jordans PC 7-5 Canterbury Commoners |
|||||