| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Home | 3 | Chatham X | John Conway | Lost |
| 3 | Home | 12 | Chatham X | Alfie Watson | Lost |
| 5 | Home | 1 | Canterbury Commoners | Becky Griffiths | Won |
| 5 | Home | 10 | Canterbury Commoners | Eddie Taylor | Lost |
| 6 | Away | 5 | Jordans Puzzlers | Paul Harper | Lost |
| 6 | Away | 12 | Jordans Puzzlers | Steve Tozer | Lost |
| 7 | Home | 5 | Utter Ship | Nathan Glass | Lost |
| 7 | Home | 8 | Utter Ship | Mick Parkes | Lost |
| 11 | Away | 2 | Nags Head A | Dave Creek | Won |
| 11 | Away | 9 | Nags Head A | Michael Reeves | Won |
| 14 | Away | 2 | Chatham X | Keean Hodson | Lost |
| 14 | Away | 9 | Chatham X | Alex Young | Won |
| 20 | Home | 5 | Chatham Chavvies | Paul Wood | Lost |
| 20 | Home | 8 | Chatham Chavvies | Gav Goodall | Won |
| 22 | Home | 2 | Nags Head A | Michael Reeves | Lost |
| 22 | Home | 7 | Nags Head A | Won | |
| W6-L10 |