| Sturdee Sludge Gulpers | Fleur De Lis | ||||
|---|---|---|---|---|---|
| Phil Horley | (1) | 0 | 1 | (1) | Aaron Harris |
| Michael Wheeler | (2) | 1 | 0 | (2) | Gavin Wade |
| Dave Forder | (3) | 1 | 0 | (3) | Phil Salt |
| Josh Wheeler | (4) | 0 | 1 | (4) | Kev Wakenell |
| Tony Ware | (5) | 0 | 1 | (5) | Jake Salt |
| Lee Manister | (6) | 0 | 1 | (6) | Terry Daly |
| Michael Wheeler | (2) | 1 | 0 | (6) | Terry Daly |
| Tony Ware | (5) | 0 | 1 | (1) | Aaron Harris |
| Josh Wheeler | (4) | 1 | 0 | (2) | Gavin Wade |
| Phil Horley | (1) | 1 | 0 | (3) | Phil Salt |
| Lee Manister | (6) | 0 | 1 | (4) | Kev Wakenell |
| Dave Forder | (3) | 1 | 0 | (5) | Jake Salt |
| Final score | 6 | 6 | |||
| Future match Fleur De Lis 8-4 Sturdee Sludge Gulpers |
|||||