| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 5 | Away | 1 | Jordans PC | S Harrison | Lost |
| 5 | Away | 8 | Jordans PC | B Billingham | Lost |
| 6 | Away | 2 | Fleur De Lis | Aaron Harris | Lost |
| 6 | Away | 9 | Fleur De Lis | Terry Daly | Lost |
| 7 | Home | 5 | Jordans Puzzlers | Steve Tozer | Won |
| 7 | Home | 8 | Jordans Puzzlers | Babs Tozer | Lost |
| 8 | Home | 6 | Chatham Chavvies | Paul Wood | Lost |
| 8 | Home | 11 | Chatham Chavvies | Karen Darby | Lost |
| 21 | Away | 6 | Nags Head A | Andy Farr | Won |
| 21 | Away | 7 | Nags Head A | Michael Reeves | Lost |
| W2-L8 |