| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | CPL1 | Andy Twigger | Lost |
| 1 | Away | 10 | CPL1 | Phil Horley | Won |
| 3 | Away | 2 | Jordans Medstone | Nick Stearns | Lost |
| 3 | Away | 9 | Jordans Medstone | Gary Burrows | Lost |
| 4 | Home | 3 | JPL1 | Steve Mullins | Won |
| 4 | Home | 12 | JPL1 | Jamie Kitchen | Won |
| 8 | Home | 2 | Wood Intent | Gary McDonald | Won |
| 8 | Home | 7 | Wood Intent | Steve Baker | Lost |
| 13 | Away | 3 | JPL1 | Jasper Simmonds | Won |
| 13 | Away | 10 | JPL1 | Harry Compton | Lost |
| 14 | Home | 4 | Rainham Mark A | George Gooden | Won |
| 14 | Home | 9 | Rainham Mark A | Lee Green | Won |
| 15 | Away | 3 | Chatham AA | Mark Smith | Lost |
| 15 | Away | 10 | Chatham AA | Mitch Standen | Lost |
| W7-L7 |