| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Home | 2 | Jordans Bandits | Scott Foley | Won |
| 3 | Home | 7 | Jordans Bandits | Carl Jones | Lost |
| 5 | Home | 5 | Sturdee Sludge Gulpers | Sam Groves | Won |
| 5 | Home | 8 | Sturdee Sludge Gulpers | Alfie Rogers | Lost |
| 10 | Away | 3 | Labour Club | Dave Pearson | Lost |
| 10 | Away | 10 | Labour Club | Ian Bonham | Lost |
| 12 | Away | 1 | Jordans Bandits | Luke Coyne | Won |
| 12 | Away | 8 | Jordans Bandits | Steve Blackstone | Won |
| W4-L4 |