| Jordans Bandits | Wood Intent | ||||
|---|---|---|---|---|---|
| Luke Coyne | (1) | 0 | 1 | (1) | Joe Gamble |
| Scott Foley | (2) | 1 | 0 | (2) | Gary McDonald |
| Dave Matthews | (3) | 0 | 1 | (3) | Brad Peek |
| Steve Blackstone | (4) | 1 | 0 | (4) | Louie Wilson |
| P Thomas | (5) | 1 | 0 | (5) | Jamie Gamble |
| Carl Jones | (6) | 1 | 0 | (6) | Steve Baker |
| Scott Foley | (2) | 0 | 1 | (6) | Steve Baker |
| P Thomas | (5) | 0 | 1 | (1) | Joe Gamble |
| Steve Blackstone | (4) | 1 | 0 | (2) | Gary McDonald |
| Luke Coyne | (1) | 1 | 0 | (3) | Brad Peek |
| Carl Jones | (6) | 0 | 1 | (4) | Louie Wilson |
| Dave Matthews | (3) | 1 | 0 | (5) | Jamie Gamble |
| Final score | 7 | 5 | |||
| Future match Wood Intent 7-0 Jordans Bandits |
|||||