| Jordans Medstone | Jordans Bandits | ||||
|---|---|---|---|---|---|
| Mark Kelley | (1) | 1 | 0 | (1) | Luke Coyne |
| Nick Stearns | (2) | 1 | 0 | (2) | Scott Foley |
| Bill Rase | (3) | 1 | 0 | (3) | Ricky Cooper |
| Gary Burrows | (4) | 0 | 1 | (4) | Dave Matthews |
| Scott Andrews | (5) | 1 | 0 | (5) | Steve Blackstone |
| James Albert | (6) | 0 | 1 | (6) | Carl Jones |
| Nick Stearns | (2) | 0 | 1 | (6) | Carl Jones |
| Scott Andrews | (5) | 1 | 0 | (1) | Luke Coyne |
| Gary Burrows | (4) | 1 | 0 | (2) | Scott Foley |
| Mark Kelley | (1) | 1 | 0 | (3) | Ricky Cooper |
| James Albert | (6) | 1 | 0 | (4) | Dave Matthews |
| Bill Rase | (3) | 0 | 1 | (5) | Steve Blackstone |
| Final score | 8 | 4 | |||
| Future match Jordans Bandits 3-9 Jordans Medstone |
|||||