| George Knights | Nags Head Social | ||||
|---|---|---|---|---|---|
| M Parrett | (1) | 0 | 1 | (1) | G Stewart |
| Dave Berry | (2) | 1 | 0 | (2) | L Barnes |
| Will Dowsing | (3) | 1 | 0 | (3) | H Patel |
| J Pridmore | (4) | 0 | 1 | (4) | Anthony Griggs |
| Alison Archer | (5) | 1 | 0 | (5) | Dave Tittensor |
| David Ward | (6) | 1 | 0 | (6) | S Keen |
| Dave Berry | (2) | 1 | 0 | (6) | S Keen |
| Alison Archer | (5) | 1 | 0 | (1) | G Stewart |
| J Pridmore | (4) | 1 | 0 | (2) | L Barnes |
| M Parrett | (1) | 0 | 1 | (3) | H Patel |
| David Ward | (6) | 0 | 1 | (4) | Anthony Griggs |
| Will Dowsing | (3) | 0 | 1 | (5) | Dave Tittensor |
| Final score | 7 | 5 | |||
| Previous match Nags Head Social 8-4 George Knights |
|||||