| Jordans Miscues | Nags Head Social | ||||
|---|---|---|---|---|---|
| Justin Phillips | (1) | 1 | 0 | (1) | Dave Tittensor |
| Richard Taylor | (2) | 0 | 1 | (2) | Jamie Boyce |
| Roy Vesey | (3) | 1 | 0 | (3) | L Barnes |
| J Hayes | (4) | 1 | 0 | (4) | H Patel |
| Nick Phillips | (5) | 1 | 0 | (5) | S Keen |
| Stewart Nicolaou | (6) | 1 | 0 | (6) | G Stewart |
| Richard Taylor | (2) | 0 | 1 | (6) | G Stewart |
| Nick Phillips | (5) | 1 | 0 | (1) | Dave Tittensor |
| J Hayes | (4) | 0 | 1 | (2) | Jamie Boyce |
| Justin Phillips | (1) | 1 | 0 | (3) | L Barnes |
| Stewart Nicolaou | (6) | 1 | 0 | (4) | H Patel |
| Roy Vesey | (3) | 1 | 0 | (5) | S Keen |
| Final score | 9 | 3 | |||
| Previous match Nags Head Social 5-7 Jordans Miscues |
|||||