| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 6 | Chatham X | Paul Daines | Lost |
| 2 | Away | 7 | Chatham X | Jay Arnold | Won |
| 5 | Home | 6 | Jordans Puzzlers | Keith Smith | Won |
| 5 | Home | 11 | Jordans Puzzlers | Jo Miles | Lost |
| 6 | Away | 5 | Fleur De Lis | Kev Wakenell | Lost |
| 6 | Away | 12 | Fleur De Lis | Phil Salt | Lost |
| 7 | Home | 5 | Parkwood Socials | Rob Cox | Lost |
| 7 | Home | 8 | Parkwood Socials | Eric King Sr | Won |
| 9 | Home | 2 | Nags Head A | Andy Farr | Won |
| 9 | Home | 7 | Nags Head A | Dave Allen | Lost |
| 17 | Home | 4 | Warren Wood A | John Richardson | Won |
| 17 | Home | 9 | Warren Wood A | Lee McEvoy | Lost |
| W5-L7 |