| Jordans Skollobs B | Parkwood Socials | ||||
|---|---|---|---|---|---|
| John English | (1) | 1 | 0 | (1) | Eric King Sr |
| Sam Teed | (2) | 0 | 1 | (2) | Eric King Jr |
| Jack Dennison | (3) | 0 | 1 | (3) | Kane Vanns |
| Mike Boddy | (4) | 1 | 0 | (4) | Andrew Cox |
| Steve Maleed | (5) | 0 | 1 | (5) | Rob Cox |
| Les Boddy | (6) | 1 | 0 | (6) | James Mullan |
| Sam Teed | (2) | 0 | 1 | (6) | James Mullan |
| Steve Maleed | (5) | 1 | 0 | (1) | Eric King Sr |
| Mike Boddy | (4) | 1 | 0 | (2) | Eric King Jr |
| John English | (1) | 1 | 0 | (3) | Kane Vanns |
| Les Boddy | (6) | 1 | 0 | (4) | Andrew Cox |
| Jack Dennison | (3) | 1 | 0 | (5) | Rob Cox |
| Final score | 8 | 4 | |||
| Future match Parkwood Socials 4-8 Jordans Skollobs B |
|||||