| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Jordans Puzzlers | Keith Smith | Lost |
| 1 | Home | 9 | Jordans Puzzlers | Barb Tozer | Won |
| 4 | Home | 4 | Warren Wood A | Mark Best | Won |
| 4 | Home | 9 | Warren Wood A | Shaun Best | Won |
| 5 | Away | 1 | Nags Head A | Fraser Dickson | Lost |
| 5 | Away | 8 | Nags Head A | Jason Davies | Won |
| 6 | Home | 5 | Jordans Skollobs B | Steve Maleed | Won |
| 6 | Home | 8 | Jordans Skollobs B | Steve Price | Lost |
| W5-L3 |