| Jordans Skollobs B | Warren Wood A | ||||
|---|---|---|---|---|---|
| Les Boddy | (1) | 0 | 1 | (1) | Lee Briant |
| John English | (2) | 0 | 1 | (2) | Lee McEvoy |
| Jack Dennison | (3) | 0 | 1 | (3) | Alex Gold |
| Steve Maleed | (4) | 1 | 0 | (4) | John Richardson |
| Mike Boddy | (5) | 0 | 1 | (5) | Mark Best |
| Alex Miller | (6) | 0 | 1 | (6) | Kev Tester |
| John English | (2) | 1 | 0 | (6) | Kev Tester |
| Mike Boddy | (5) | 0 | 1 | (1) | Lee Briant |
| Steve Maleed | (4) | 0 | 1 | (2) | Lee McEvoy |
| Les Boddy | (1) | 0 | 1 | (3) | Alex Gold |
| Alex Miller | (6) | 1 | 0 | (4) | John Richardson |
| Jack Dennison | (3) | 0 | 1 | (5) | Mark Best |
| Final score | 3 | 9 | |||
| Previous match Warren Wood A 3-9 Jordans Skollobs B |
|||||