| Jordans Skollobs B | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Les Boddy | (1) | 0 | 1 | (1) | Ash Walker |
| Steve Price | (2) | 1 | 0 | (2) | Phil Waghorn |
| Lee Wells | (3) | 0 | 1 | (3) | Scott Sheppard |
| John English | (4) | 1 | 0 | (4) | Jo Miles |
| Jack Dennison | (5) | 1 | 0 | (5) | Steve Tozer |
| Steve Maleed | (6) | 1 | 0 | (6) | Keith Smith |
| Steve Price | (2) | 1 | 0 | (6) | Keith Smith |
| Jack Dennison | (5) | 1 | 0 | (1) | Ash Walker |
| John English | (4) | 1 | 0 | (2) | Phil Waghorn |
| Les Boddy | (1) | 1 | 0 | (3) | Scott Sheppard |
| Steve Maleed | (6) | 0 | 1 | (4) | Jo Miles |
| Lee Wells | (3) | 1 | 0 | (5) | Steve Tozer |
| Final score | 9 | 3 | |||
| Future match Jordans Puzzlers 5-7 Jordans Skollobs B |
|||||