| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 5 | Jordans Bandits | Dave Matthews | Won |
| 2 | Away | 12 | Jordans Bandits | Luke Coyne | Lost |
| 3 | Home | 3 | CPL1 | Martin Prime | Won |
| 3 | Home | 12 | CPL1 | Adam Gallop | Won |
| 4 | Away | 5 | Jordans Skollobs | Dean White | Lost |
| 4 | Away | 12 | Jordans Skollobs | Ben Morgan | Won |
| 7 | Away | 4 | Rainham Mark A | Ben Savage | Lost |
| 7 | Away | 11 | Rainham Mark A | Adam Edkins | Lost |
| 8 | Home | 3 | Chatham AA | Farron Rowe | Lost |
| 8 | Home | 12 | Chatham AA | Josh Patel | Lost |
| 9 | Away | 5 | Labour Club | J Mitchelmore | Won |
| 9 | Away | 12 | Labour Club | Dave Pearson | Won |
| 10 | Away | 5 | Wood Intent | Paul Williams | Won |
| 10 | Away | 12 | Wood Intent | Jamie Gamble | Lost |
| 13 | Home | 3 | Jordans Skollobs | Ritchie Bell | Won |
| 13 | Home | 12 | Jordans Skollobs | Dean White | Won |
| 14 | Home | 3 | Jordans Medstone | James Albert | Lost |
| 16 | Home | 3 | Rainham Mark A | Ben Savage | Lost |
| 16 | Home | 12 | Rainham Mark A | Jamie Hughes | Lost |
| 18 | Home | 3 | Labour Club | Dave Pearson | Won |
| 18 | Home | 12 | Labour Club | Pete Springate | Lost |
| W10-L11 |