| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 1 | JPL1 | Harry Compton | Lost |
| 1 | Away | 8 | JPL1 | Adam Bassoo | Lost |
| 4 | Away | 2 | Labour Club | Paul Denmark | Won |
| 4 | Away | 9 | Labour Club | Pete Springate | Won |
| 7 | Home | 6 | CPL1 | Jack Galloway | Won |
| 7 | Home | 11 | CPL1 | Charlie Metcalf | Won |
| 8 | Away | 3 | Sturdee Sludge Gulpers | Tony Ware | Won |
| 8 | Away | 10 | Sturdee Sludge Gulpers | Luke Godfrey | Lost |
| 12 | Away | 1 | Jordans Skollobs | Ian Kettel | Lost |
| 12 | Away | 8 | Jordans Skollobs | Jason Simmonds | Lost |
| 13 | Home | 6 | Labour Club | Matt Sheppard | Won |
| 17 | Home | 2 | Sturdee Sludge Gulpers | Luke Godfrey | Won |
| 17 | Home | 7 | Sturdee Sludge Gulpers | Dave Forder | Won |
| 18 | Away | 11 | Jordans Medstone | Paul Keepin | Lost |
| W8-L6 |