| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 5 | JPL1 | Adam Bassoo | Lost |
| 1 | Away | 12 | JPL1 | Aaron Bhat | Won |
| 3 | Home | 3 | Jordans Skollobs | Kevin Kelleher | Won |
| 3 | Home | 12 | Jordans Skollobs | Dean White | Won |
| 4 | Away | 12 | Labour Club | Si Smith | Won |
| 5 | Home | 3 | Wood Intent | Gary McDonald | Won |
| 5 | Home | 12 | Wood Intent | Steve Baker | Lost |
| 6 | Away | 5 | Jordans Bandits | Steve Blackstone | Won |
| 6 | Away | 12 | Jordans Bandits | Luke Coyne | Lost |
| 8 | Away | 5 | Sturdee Sludge Gulpers | Lee Manister | Won |
| 8 | Away | 12 | Sturdee Sludge Gulpers | Tony Ware | Won |
| 10 | Home | 6 | JPL1 | Dicky Conn | Won |
| 10 | Home | 11 | JPL1 | Aaron Bhat | Lost |
| 11 | Away | 5 | Rainham Mark A | Sam Bennett | Lost |
| 11 | Away | 12 | Rainham Mark A | Jamie Hughes | Won |
| 12 | Away | 4 | Jordans Skollobs | Willie Anderson | Won |
| 12 | Away | 11 | Jordans Skollobs | Ben Morgan | Won |
| 13 | Home | 3 | Labour Club | Pete Springate | Won |
| 13 | Home | 12 | Labour Club | Si Smith | Won |
| 16 | Away | 4 | CPL1 | Charlie Metcalf | Lost |
| 16 | Away | 11 | CPL1 | Phil Horley | Won |
| 18 | Away | 4 | Jordans Medstone | James Albert | Won |
| W16-L6 |