| Chatham AA | Rainham Mark A | ||||
|---|---|---|---|---|---|
| Charley McDowell | (1) | 1 | 0 | (1) | Nick Morris |
| Metin Tomris | (2) | 1 | 0 | (2) | Adam Edkins |
| Mark Smith | (3) | 1 | 0 | (3) | Lee Green |
| Mitch Standen | (4) | 1 | 0 | (4) | Sam Bennett |
| Garry Rayment | (5) | 1 | 0 | (5) | Jamie Hughes |
| Pat Cunningham | (6) | 1 | 0 | (6) | George Gooden |
| Metin Tomris | (2) | 1 | 0 | (6) | George Gooden |
| Garry Rayment | (5) | 1 | 0 | (1) | Nick Morris |
| Mitch Standen | (4) | 0 | 1 | (2) | Adam Edkins |
| Charley McDowell | (1) | 1 | 0 | (3) | Lee Green |
| Pat Cunningham | (6) | 0 | 1 | (4) | Sam Bennett |
| Mark Smith | (3) | 0 | 1 | (5) | Jamie Hughes |
| Final score | 9 | 3 | |||
| Future match Rainham Mark A 3-9 Chatham AA |
|||||