| Nags Head Social | George Knights | ||||
|---|---|---|---|---|---|
| Dave Tittensor | (1) | 1 | 0 | (1) | M Parrett |
| S Keen | (2) | 1 | 0 | (2) | Dave Berry |
| L Keen | (3) | 0 | 1 | (3) | Will Dowsing |
| Jamie Boyce | (4) | 1 | 0 | (4) | J Pridmore |
| Carl Ashford | (5) | 1 | 0 | (5) | Dazz Morris |
| S Hills | (6) | 1 | 0 | (6) | |
| S Keen | (2) | 1 | 0 | (6) | |
| Carl Ashford | (5) | 0 | 1 | (1) | M Parrett |
| Jamie Boyce | (4) | 0 | 1 | (2) | Dave Berry |
| Dave Tittensor | (1) | 0 | 1 | (3) | Will Dowsing |
| S Hills | (6) | 1 | 0 | (4) | J Pridmore |
| L Keen | (3) | 1 | 0 | (5) | Dazz Morris |
| Final score | 8 | 4 | |||
| Future match George Knights 7-5 Nags Head Social |
|||||