| Jordans Nutters | George Knights | ||||
|---|---|---|---|---|---|
| Davy Goss | (1) | 1 | 0 | (1) | M Parrett |
| M Waring | (2) | 0 | 1 | (2) | Dave Berry |
| Lee Sweeney | (3) | 0 | 1 | (3) | Dazz Morris |
| R Suckling | (4) | 1 | 0 | (4) | J Pridmore |
| K Lovelock | (5) | 0 | 1 | (5) | Will Dowsing |
| N Wheeler | (6) | 1 | 0 | (6) | E Berry |
| M Waring | (2) | 0 | 1 | (6) | E Berry |
| K Lovelock | (5) | 0 | 1 | (1) | M Parrett |
| R Suckling | (4) | 1 | 0 | (2) | Dave Berry |
| Davy Goss | (1) | 0 | 1 | (3) | Dazz Morris |
| N Wheeler | (6) | 0 | 1 | (4) | J Pridmore |
| Lee Sweeney | (3) | 0 | 1 | (5) | Will Dowsing |
| Final score | 4 | 8 | |||
| Future match George Knights - Jordans Nutters |
|||||