| Chatham Chavvies 1 | Utter Ship | ||||
|---|---|---|---|---|---|
| Jason Harrington | (1) | 1 | 0 | (1) | Kieran Smith |
| Tony Garrett | (2) | 1 | 0 | (2) | Barry Johnson |
| Paul Wood | (3) | 1 | 0 | (3) | Matt Delobel |
| Amy Cook | (4) | 1 | 0 | (4) | Darren Johnson |
| Ricky Payne | (5) | 0 | 1 | (5) | Paul Guard |
| Nick Grindley | (6) | 0 | 1 | (6) | Nathan Glass |
| Tony Garrett | (2) | 0 | 1 | (6) | Nathan Glass |
| Ricky Payne | (5) | 0 | 1 | (1) | Kieran Smith |
| Amy Cook | (4) | 0 | 1 | (2) | Barry Johnson |
| Jason Harrington | (1) | 1 | 0 | (3) | Matt Delobel |
| Nick Grindley | (6) | 1 | 0 | (4) | Darren Johnson |
| Paul Wood | (3) | 1 | 0 | (5) | Paul Guard |
| Final score | 7 | 5 | |||
| Future match Utter Ship 7-5 Chatham Chavvies 1 |
|||||