| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 4 | Warren Peace | Bob Jeffrey | Won |
| 1 | Away | 11 | Warren Peace | Jim Eames | Won |
| 2 | Home | 5 | Jordans Nutters | Sam Boyd | Lost |
| 2 | Home | 8 | Jordans Nutters | Davy Goss | Lost |
| 4 | Home | 1 | Jordans Miscues | Roy Vesey | Won |
| 4 | Home | 10 | Jordans Miscues | Nick Phillips | Lost |
| 5 | Away | 4 | Woodlands Commoners | Eddie Taylor | Lost |
| 5 | Away | 11 | Woodlands Commoners | Dave Pritchard | Lost |
| 6 | Home | 3 | George Knights | Will Dowsing | Lost |
| 6 | Home | 12 | George Knights | Dazz Morris | Won |
| 7 | Away | 5 | Chatham Chavvies 2 | Dave Dolan | Lost |
| 7 | Away | 12 | Chatham Chavvies 2 | Joe Greenwood | Lost |
| 8 | Home | 3 | Cannon Bulls | Graham Dawson | Lost |
| 8 | Home | 12 | Cannon Bulls | Roy Drinkwater | Won |
| 10 | Home | 3 | Warren Peace | Darren Foster | Won |
| 10 | Home | 12 | Warren Peace | Mick Tucker | Won |
| 16 | Home | 6 | Chatham Chavvies 2 | Dean Clayton | Lost |
| 16 | Home | 11 | Chatham Chavvies 2 | Dave Dolan | Lost |
| W7-L11 |