| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 6 | Warren Peace | Jim Eames | Lost |
| 2 | Away | 7 | Warren Peace | D Brown | Won |
| 4 | Away | 1 | Cannon Bulls | Ethan MacLellan | Lost |
| 4 | Away | 8 | Cannon Bulls | J Mudd | Won |
| 6 | Away | 1 | Jordans Puzzlers | Babs Tozer | Lost |
| 6 | Away | 8 | Jordans Puzzlers | Paul Harper | Lost |
| 8 | Home | 3 | Fleur De Lis | Gavin Wade | Lost |
| 8 | Home | 12 | Fleur De Lis | Jake Salt | Lost |
| 12 | Away | 5 | Sturdee Sludge Gulpers | Tony Ware | Won |
| 12 | Away | 12 | Sturdee Sludge Gulpers | Dave Forder | Lost |
| 15 | Home | 6 | Cannon Bulls | Dave Scott | Won |
| 15 | Home | 11 | Cannon Bulls | Roy Drinkwater | Lost |
| 16 | Away | 1 | Canterbury Commoners | Richard Scott | Won |
| 16 | Away | 8 | Canterbury Commoners | Eddie Taylor | Lost |
| 19 | Away | 5 | Fleur De Lis | Phil Salt | Lost |
| 19 | Away | 12 | Fleur De Lis | Matt Morsely | Won |
| W6-L10 |