| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 13 | Away | 6 | Chatham Chavvies | Amy Cook | Lost |
| 13 | Away | 7 | Chatham Chavvies | David Dolan | Lost |
| 15 | Away | 6 | Jordans PC | P Golding | Lost |
| 15 | Away | 7 | Jordans PC | W McKimm | Won |
| 17 | Away | 3 | Sturdee Sludge Gulpers | Dave Forder | Lost |
| 17 | Away | 10 | Sturdee Sludge Gulpers | Phil Horley | Lost |
| 18 | Home | 11 | Nags Head A | Michael Reeves | Lost |
| W1-L6 |