| Fleur De Lis | Jordans PC | ||||
|---|---|---|---|---|---|
| Gavin Wade | (1) | 0 | 1 | (1) | Terry Wood |
| Kev Wakenell | (2) | 1 | 0 | (2) | Ian Rickard |
| Matt Morsely | (3) | 1 | 0 | (3) | Craig Hayward |
| Terry Daly | (4) | 1 | 0 | (4) | B Billingham |
| Phil Salt | (5) | 1 | 0 | (5) | P Golding |
| Jake Salt | (6) | 1 | 0 | (6) | W McKimm |
| Kev Wakenell | (2) | 0 | 1 | (6) | W McKimm |
| Phil Salt | (5) | 0 | 1 | (1) | Terry Wood |
| Terry Daly | (4) | 1 | 0 | (2) | Ian Rickard |
| Gavin Wade | (1) | 1 | 0 | (3) | Craig Hayward |
| Jake Salt | (6) | 0 | 1 | (4) | B Billingham |
| Matt Morsely | (3) | 0 | 1 | (5) | P Golding |
| Final score | 7 | 5 | |||
| Previous match Jordans PC 6-6 Fleur De Lis |
|||||