| Fleur De Lis | Sturdee Sludge Gulpers | ||||
|---|---|---|---|---|---|
| Gavin Wade | (1) | 1 | 0 | (1) | Phil Horley |
| Bernie Joseph | (2) | 1 | 0 | (2) | Michael Wheeler |
| Jake Salt | (3) | 0 | 1 | (3) | Tony Ware |
| Kev Wakenell | (4) | 1 | 0 | (4) | Josh Wheeler |
| Phil Salt | (5) | 0 | 1 | (5) | Dave Forder |
| Terry Daly | (6) | 1 | 0 | (6) | Andrew Wheeler |
| Bernie Joseph | (2) | 1 | 0 | (6) | Andrew Wheeler |
| Phil Salt | (5) | 0 | 1 | (1) | Phil Horley |
| Kev Wakenell | (4) | 1 | 0 | (2) | Michael Wheeler |
| Gavin Wade | (1) | 0 | 1 | (3) | Tony Ware |
| Terry Daly | (6) | 1 | 0 | (4) | Josh Wheeler |
| Jake Salt | (3) | 1 | 0 | (5) | Dave Forder |
| Final score | 8 | 4 | |||
| Previous match Sturdee Sludge Gulpers 6-6 Fleur De Lis |
|||||