| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 3 | Utter Ship | Darren Johnson | Lost |
| 1 | Home | 12 | Utter Ship | Paul Guard | Won |
| 2 | Away | 5 | Chatham X | Rich Springhall | Won |
| 2 | Away | 12 | Chatham X | Rob Bushell | Lost |
| 3 | Home | 2 | Chatham Chavvies 1 | Amy Cook | Won |
| 3 | Home | 7 | Chatham Chavvies 1 | Paul Wood | Lost |
| 5 | Home | 2 | Jordans Puzzlers | Phil Waghorn | Won |
| 5 | Home | 7 | Jordans Puzzlers | Keith Smith | Won |
| 6 | Away | 1 | Fleur De Lis | Terry Daly | Lost |
| 6 | Away | 8 | Fleur De Lis | Kev Wakenell | Won |
| 8 | Away | 1 | Warren Wood A | John Richardson | Won |
| 8 | Away | 8 | Warren Wood A | Shaun Best | Lost |
| W7-L5 |