| Fleur De Lis | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Matt Morsley | (1) | 0 | 1 | (1) | Ash Walker |
| Phil Salt | (2) | 1 | 0 | (2) | Barb Tozer |
| Gavin Wade | (3) | 1 | 0 | (3) | Cameron Woollard |
| Kev Wakenell | (4) | 0 | 1 | (4) | Keith Smith |
| Terry Daly | (5) | 1 | 0 | (5) | Paul Harper |
| Jake Salt | (6) | 0 | 1 | (6) | Andy Clifford |
| Phil Salt | (2) | 0 | 1 | (6) | Andy Clifford |
| Terry Daly | (5) | 0 | 1 | (1) | Ash Walker |
| Kev Wakenell | (4) | 1 | 0 | (2) | Barb Tozer |
| Matt Morsley | (1) | 0 | 1 | (3) | Cameron Woollard |
| Jake Salt | (6) | 0 | 1 | (4) | Keith Smith |
| Gavin Wade | (3) | 0 | 1 | (5) | Paul Harper |
| Final score | 4 | 8 | |||
| Future match Jordans Puzzlers 8-4 Fleur De Lis |
|||||