| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 3 | JPL1 | Dicky Conn | Lost |
| 3 | Away | 10 | JPL1 | Jasper Simmonds | Lost |
| 6 | Home | 5 | Labour Club | Dave Pearson | Won |
| 6 | Home | 8 | Labour Club | Ian Bonham | Won |
| 8 | Away | 4 | Jordans Bandits | Steve Blackstone | Lost |
| 8 | Away | 11 | Jordans Bandits | Carl Jones | Won |
| 10 | Home | 2 | Sturdee Sludge Gulpers | Chase East | Won |
| 10 | Home | 7 | Sturdee Sludge Gulpers | Lee Manister | Lost |
| 11 | Away | 2 | Jordans Medstone | Mark Kelley | Lost |
| 11 | Away | 9 | Jordans Medstone | Scott Andrews | Won |
| 12 | Home | 6 | JPL1 | Jasper Simmonds | Won |
| 12 | Home | 11 | JPL1 | Aaron Bhat | Lost |
| 14 | Home | 6 | Chatham AA | Garry Rayment | Lost |
| 14 | Home | 11 | Chatham AA | Pat Cunningham | Won |
| 15 | Away | 1 | Labour Club | Ian Bonham | Lost |
| 15 | Away | 8 | Labour Club | Matt Sheppard | Won |
| 16 | Away | 6 | Jordans Skollobs | Dean White | Won |
| 16 | Away | 7 | Jordans Skollobs | Barbara Taylor | Won |
| 18 | Away | 1 | CPL1 | Lee Crowhurst | Won |
| 18 | Away | 8 | CPL1 | Rob Debell | Lost |
| W11-L9 |