| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 1 | Rainham Mark A | Adam Edkins | Lost |
| 1 | Away | 8 | Rainham Mark A | Lee Green | Won |
| 2 | Home | 2 | CPL1 | Jack Galloway | Won |
| 2 | Home | 7 | CPL1 | Jamie Swayland | Lost |
| 6 | Home | 5 | Jordans Medstone | James Albert | Lost |
| 6 | Home | 8 | Jordans Medstone | Mark Kelley | Lost |
| 7 | Away | 2 | Wood Intent | Brad Peek | Won |
| 7 | Away | 9 | Wood Intent | Steve Baker | Won |
| 8 | Home | 2 | JPL1 | Jasper Simmonds | Lost |
| 8 | Home | 7 | JPL1 | Jordan Church | Lost |
| 10 | Home | 5 | Rainham Mark A | Ben Savage | Lost |
| 10 | Home | 8 | Rainham Mark A | Adam Edkins | Won |
| 15 | Away | 2 | Jordans Medstone | Scott Andrews | Lost |
| 15 | Away | 9 | Jordans Medstone | James Albert | Won |
| 16 | Home | 2 | Wood Intent | Gary McDonald | Won |
| 16 | Home | 7 | Wood Intent | Louie Wilson | Lost |
| 17 | Away | 3 | JPL1 | Harry Compton | Lost |
| 17 | Away | 10 | JPL1 | Adam Bassoo | Won |
| 18 | Home | 2 | Jordans Bandits | Won | |
| 18 | Home | 7 | Jordans Bandits | Won | |
| W10-L10 |