| JPL1 | Wood Intent | ||||
|---|---|---|---|---|---|
| Jasper Simmonds | (1) | 1 | 0 | (1) | James Pemble |
| Scott Gambell | (2) | 0 | 1 | (2) | Joe Gamble |
| Dicky Conn | (3) | 1 | 0 | (3) | Louie Wilson |
| Harry Compton | (4) | 1 | 0 | (4) | Gary McDonald |
| Aaron Bhat | (5) | 1 | 0 | (5) | Steve Baker |
| Steve Mullins | (6) | 1 | 0 | (6) | Paul Williams |
| Scott Gambell | (2) | 0 | 1 | (6) | Paul Williams |
| Aaron Bhat | (5) | 0 | 1 | (1) | James Pemble |
| Harry Compton | (4) | 0 | 1 | (2) | Joe Gamble |
| Jasper Simmonds | (1) | 1 | 0 | (3) | Louie Wilson |
| Steve Mullins | (6) | 0 | 1 | (4) | Gary McDonald |
| Dicky Conn | (3) | 1 | 0 | (5) | Steve Baker |
| Final score | 7 | 5 | |||
| Future match Wood Intent 3-9 JPL1 |
|||||