| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Home | 5 | Jordans Puzzlers | Barb Tozer | Won |
| 3 | Home | 8 | Jordans Puzzlers | Paul Harper | Won |
| 6 | Away | 4 | Utter Ship | Darren Johnson | Won |
| 6 | Away | 11 | Utter Ship | Kieran Smith | Lost |
| 7 | Away | 4 | Nags Head A | Fraser Dickson | Lost |
| 7 | Away | 11 | Nags Head A | Dave Allen | Lost |
| 10 | Away | 4 | Chatham Chavvies 1 | Amy Cook | Lost |
| 10 | Away | 11 | Chatham Chavvies 1 | Karen Darby | Lost |
| 12 | Away | 4 | Jordans Puzzlers | Andy Clifford | Lost |
| 12 | Away | 11 | Jordans Puzzlers | Scott Sheppard | Lost |
| 13 | Home | 5 | Fleur De Lis | Gavin Wade | Lost |
| 13 | Home | 8 | Fleur De Lis | Matt Morsley | Won |
| 14 | Away | 4 | Parkwood Socials | Andrew Cox | Won |
| 14 | Away | 11 | Parkwood Socials | Rob Cox | Won |
| 16 | Home | 2 | Nags Head A | Andy Farr | Lost |
| 16 | Home | 7 | Nags Head A | Dave Allen | Won |
| 17 | Away | 1 | Jordans Skollobs B | Les Boddy | Won |
| 17 | Away | 8 | Jordans Skollobs B | Mike Boddy | Won |
| 18 | Home | 1 | Chatham X | Karl Nuttall | Won |
| 18 | Home | 10 | Chatham X | Jay Arnold | Lost |
| W10-L10 |