| Warren Wood A | Nags Head A | ||||
|---|---|---|---|---|---|
| Alex Gold | (1) | 1 | 0 | (1) | Fraser Dickson |
| Lee Briant | (2) | 0 | 1 | (2) | Andy Farr |
| Mark Best | (3) | 1 | 0 | (3) | Matt Allen |
| Gavin Coward | (4) | 1 | 0 | (4) | Luke O'Brien |
| Rob Gouge | (5) | 0 | 1 | (5) | Jason Davies |
| Shaun Best | (6) | 1 | 0 | (6) | Dave Allen |
| Lee Briant | (2) | 1 | 0 | (6) | Dave Allen |
| Rob Gouge | (5) | 0 | 1 | (1) | Fraser Dickson |
| Gavin Coward | (4) | 1 | 0 | (2) | Andy Farr |
| Alex Gold | (1) | 1 | 0 | (3) | Matt Allen |
| Shaun Best | (6) | 0 | 1 | (4) | Luke O'Brien |
| Mark Best | (3) | 1 | 0 | (5) | Jason Davies |
| Final score | 8 | 4 | |||
| Previous match Nags Head A 8-4 Warren Wood A |
|||||