| Warren Wood A | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Lee McEvoy | (1) | 1 | 0 | (1) | Paul Harper |
| Shaun Best | (2) | 1 | 0 | (2) | Ash Walker |
| Mark Best | (3) | 0 | 1 | (3) | Keith Smith |
| Alex Gold | (4) | 0 | 1 | (4) | Scott Sheppard |
| Lee Briant | (5) | 1 | 0 | (5) | Barb Tozer |
| Rob Gouge | (6) | 0 | 1 | (6) | Steve Tozer |
| Martin Hegarty | (2) | 0 | 1 | (6) | Steve Tozer |
| Lee Briant | (5) | 1 | 0 | (1) | Paul Harper |
| Alex Gold | (4) | 0 | 1 | (2) | Ash Walker |
| Lee McEvoy | (1) | 0 | 1 | (3) | Keith Smith |
| Rob Gouge | (6) | 0 | 1 | (4) | Scott Sheppard |
| Mark Best | (3) | 1 | 0 | (5) | Barb Tozer |
| Final score | 5 | 7 | |||
| Future match Jordans Puzzlers 7-5 Warren Wood A |
|||||