| Labour Club | JPL1 | ||||
|---|---|---|---|---|---|
| Ian Bonham | (1) | 0 | 1 | (1) | Harry Compton |
| Paul Denmark | (2) | 0 | 1 | (2) | Jasper Simmonds |
| Matt Sheppard | (3) | 0 | 1 | (3) | Scott Gambell |
| Pete Springate | (4) | 1 | 0 | (4) | Aaron Bhat |
| Dave Pearson | (5) | 1 | 0 | (5) | Jamie Kitchen |
| J Mitchelmore | (6) | 1 | 0 | (6) | Steve Mullins |
| Paul Denmark | (2) | 0 | 1 | (6) | Steve Mullins |
| Dave Pearson | (5) | 0 | 1 | (1) | Harry Compton |
| Pete Springate | (4) | 0 | 1 | (2) | Jasper Simmonds |
| Ian Bonham | (1) | 0 | 1 | (3) | Scott Gambell |
| J Mitchelmore | (6) | 1 | 0 | (4) | Aaron Bhat |
| Matt Sheppard | (3) | 0 | 1 | (5) | Jamie Kitchen |
| Final score | 4 | 8 | |||
| Future match JPL1 7-5 Labour Club |
|||||