| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 8 | Home | 6 | Rainham Mark A | Adam Edkins | Lost |
| 8 | Home | 11 | Rainham Mark A | Ben Savage | Lost |
| 12 | Away | 5 | Jordans Bandits | Steve Blackstone | Won |
| 12 | Away | 12 | Jordans Bandits | P Thomas | Won |
| 13 | Home | 2 | CPL1 | Jack Galloway | Lost |
| 13 | Home | 7 | CPL1 | Martin Prime | Lost |
| 14 | Away | 2 | Sturdee Sludge Gulpers | Sam Groves | Won |
| 14 | Away | 9 | Sturdee Sludge Gulpers | Lee Manister | Lost |
| 15 | Home | 6 | Jordans Skollobs | Jason Simmonds | Won |
| 15 | Home | 11 | Jordans Skollobs | Dean White | Won |
| 16 | Home | 2 | JPL1 | Dicky Conn | Lost |
| 16 | Home | 7 | JPL1 | Steve Mullins | Won |
| 17 | Away | 6 | Rainham Mark A | George Gooden | Lost |
| 17 | Away | 7 | Rainham Mark A | Lee Green | Lost |
| 18 | Home | 6 | Chatham AA | Pat Cunningham | Lost |
| 18 | Home | 11 | Chatham AA | Farron Rowe | Won |
| W7-L9 |