| Utter Ship | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Kieran Smith | (1) | 0 | 1 | (1) | Ash Walker |
| Barry Johnson | (2) | 1 | 0 | (2) | Barb Tozer |
| Paul Guard | (3) | 1 | 0 | (3) | Keith Smith |
| Darren Johnson | (4) | 0 | 1 | (4) | Andy Clifford |
| Nathan Glass | (5) | 1 | 0 | (5) | Scott Sheppard |
| Mick Parkes | (6) | 0 | 1 | (6) | Paul Harper |
| Barry Johnson | (2) | 1 | 0 | (6) | Paul Harper |
| Nathan Glass | (5) | 0 | 1 | (1) | Ash Walker |
| Darren Johnson | (4) | 1 | 0 | (2) | Barb Tozer |
| Kieran Smith | (1) | 1 | 0 | (3) | Keith Smith |
| Mick Parkes | (6) | 0 | 1 | (4) | Andy Clifford |
| Paul Guard | (3) | 0 | 1 | (5) | Scott Sheppard |
| Final score | 6 | 6 | |||
| Previous match Jordans Puzzlers 6-6 Utter Ship |
|||||