| Jordans Puzzlers | Utter Ship | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 0 | 1 | (1) | Nathan Glass |
| Paul Harper | (2) | 0 | 1 | (2) | Aaron Barry |
| Scott Sheppard | (3) | 1 | 0 | (3) | Darren Johnson |
| Keith Smith | (4) | 0 | 1 | (4) | Kieran Smith |
| Andy Clifford | (5) | 1 | 0 | (5) | Paul Guard |
| Jo Miles | (6) | 1 | 0 | (6) | Barry Johnson |
| Paul Harper | (2) | 0 | 1 | (6) | Barry Johnson |
| Andy Clifford | (5) | 0 | 1 | (1) | Nathan Glass |
| Keith Smith | (4) | 1 | 0 | (2) | Aaron Barry |
| Steve Tozer | (1) | 1 | 0 | (3) | Darren Johnson |
| Jo Miles | (6) | 0 | 1 | (4) | Kieran Smith |
| Scott Sheppard | (3) | 1 | 0 | (5) | Paul Guard |
| Final score | 6 | 6 | |||
| Future match Utter Ship 6-6 Jordans Puzzlers |
|||||