| Chatham X | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Karl Nuttall | (1) | 0 | 1 | (1) | Ash Walker |
| Rob Bushell | (2) | 1 | 0 | (2) | Paul Harper |
| Rich Springhall | (3) | 1 | 0 | (3) | Andy Clifford |
| Jay Arnold | (4) | 1 | 0 | (4) | Scott Sheppard |
| Connor Tanner | (5) | 1 | 0 | (5) | Jo Miles |
| Dean Coppen | (6) | 1 | 0 | (6) | Barb Tozer |
| Rob Bushell | (2) | 0 | 1 | (6) | Keith Smith |
| Connor Tanner | (5) | 0 | 1 | (1) | Ash Walker |
| Jay Arnold | (4) | 1 | 0 | (2) | Paul Harper |
| Karl Nuttall | (1) | 1 | 0 | (3) | Andy Clifford |
| Dean Coppen | (6) | 1 | 0 | (4) | Scott Sheppard |
| Rich Springhall | (3) | 0 | 1 | (5) | Jo Miles |
| Final score | 8 | 4 | |||
| Previous match Jordans Puzzlers 8-4 Chatham X |
|||||