| Jordans Puzzlers | Chatham X | ||||
|---|---|---|---|---|---|
| Ash Walker | (1) | 0 | 1 | (1) | Rich Springhall |
| Paul Harper | (2) | 1 | 0 | (2) | Jack Holt |
| Steve Tozer | (3) | 0 | 1 | (3) | Paul Daines |
| Andy Clifford | (4) | 1 | 0 | (4) | Levi Daines |
| Scott Sheppard | (5) | 0 | 1 | (5) | Dean Coppen |
| Jo Miles | (6) | 1 | 0 | (6) | Jay Arnold |
| Paul Harper | (2) | 1 | 0 | (6) | Jay Arnold |
| Scott Sheppard | (5) | 1 | 0 | (1) | Rich Springhall |
| Andy Clifford | (4) | 0 | 1 | (2) | Jack Holt |
| Ash Walker | (1) | 1 | 0 | (3) | Paul Daines |
| Jo Miles | (6) | 1 | 0 | (4) | Levi Daines |
| Steve Tozer | (3) | 1 | 0 | (5) | Dean Coppen |
| Final score | 8 | 4 | |||
| Future match Chatham X 8-4 Jordans Puzzlers |
|||||