| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 6 | Woodlands Commoners | F Swoffer | Won |
| 3 | Away | 7 | Woodlands Commoners | Russ Harris | Won |
| 4 | Home | 5 | George Knights | Will Dowsing | Lost |
| 4 | Home | 8 | George Knights | M Parrett | Won |
| 14 | Away | 4 | Jordans PC | Sean Harrison | Lost |
| 14 | Away | 11 | Jordans PC | Barry Billingham | Won |
| 15 | Home | 5 | Jordans Puzzlers | Jo Miles | Won |
| 15 | Home | 8 | Jordans Puzzlers | Ash Walker | Lost |
| 16 | Away | 4 | Fleur De Lis | Duane Murphy | Lost |
| 16 | Away | 11 | Fleur De Lis | Terry Daly | Won |
| W6-L4 |