| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | Nags Head A | Dave Allen | Lost |
| 1 | Away | 10 | Nags Head A | Fraser Dickson | Lost |
| 6 | Away | 5 | Jordans Puzzlers | Scott Sheppard | Won |
| 6 | Away | 12 | Jordans Puzzlers | Steve Tozer | Lost |
| 7 | Home | 3 | Fleur De Lis | Duane Murphy | Lost |
| 7 | Home | 12 | Fleur De Lis | Jake Salt | Lost |
| 8 | Away | 3 | Parkwood Socials | Rob Cox | Won |
| 8 | Away | 10 | Parkwood Socials | Kane Vanns | Lost |
| 9 | Home | 4 | Warren Wood A | Rob Gouge | Lost |
| 9 | Home | 9 | Warren Wood A | Lee McEvoy | Lost |
| 13 | Home | 5 | Chatham Chavvies 1 | Ricky Payne | Won |
| 13 | Home | 8 | Chatham Chavvies 1 | Paul Wood | Won |
| 15 | Home | 6 | Jordans Puzzlers | Barb Tozer | Won |
| 15 | Home | 11 | Jordans Puzzlers | Scott Sheppard | Won |
| 17 | Home | 6 | Parkwood Socials | Eric King Jr | Won |
| 17 | Home | 11 | Parkwood Socials | Eric King Sr | Won |
| 18 | Away | 6 | Warren Wood A | Corin Christmas | Won |
| 18 | Away | 7 | Warren Wood A | Adam Christmas | Won |
| W10-L8 |