| Jordans Puzzlers | Nags Head A | ||||
|---|---|---|---|---|---|
| Ash Walker | (1) | 0 | 1 | (1) | Matt Allen |
| Phil Waghorn | (2) | 1 | 0 | (2) | Mike Reeves |
| Scott Sheppard | (3) | 0 | 1 | (3) | Dave Creek |
| Jo Miles | (4) | 1 | 0 | (4) | Luke O'Brien |
| Paul Harper | (5) | 0 | 1 | (5) | Jason Davies |
| Andy Clifford | (6) | 0 | 1 | (6) | Dave Allen |
| Phil Waghorn | (2) | 1 | 0 | (6) | Dave Allen |
| Paul Harper | (5) | 0 | 1 | (1) | Matt Allen |
| Jo Miles | (4) | 1 | 0 | (2) | Mike Reeves |
| Ash Walker | (1) | 1 | 0 | (3) | Dave Creek |
| Andy Clifford | (6) | 1 | 0 | (4) | Luke O'Brien |
| Scott Sheppard | (3) | 0 | 1 | (5) | Jason Davies |
| Final score | 6 | 6 | |||
| Future match Nags Head A 4-8 Jordans Puzzlers |
|||||