| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Away | 3 | Jordans Puzzlers | Scott Sheppard | Won |
| 4 | Away | 10 | Jordans Puzzlers | Ash Walker | Lost |
| 12 | Away | 2 | Jordans PC | Darren Hill | Lost |
| 12 | Away | 9 | Jordans PC | Sean Harrison | Lost |
| 13 | Home | 2 | Jordans Puzzlers | Paul Harper | Won |
| 13 | Home | 7 | Jordans Puzzlers | Steve Tozer | Lost |
| 14 | Away | 2 | Fleur De Lis | Matt Morsley | Won |
| 14 | Away | 9 | Fleur De Lis | Duane Murphy | Won |
| W4-L4 |