| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 2 | Chatham X | Rob Bushell | Lost |
| 1 | Home | 7 | Chatham X | Jay Arnold | Won |
| 2 | Away | 4 | Chatham Chavvies 1 | Andy Bradley | Lost |
| 2 | Away | 11 | Chatham Chavvies 1 | Karen Darby | Won |
| 3 | Home | 4 | Jordans PC | Barry Billingham | Lost |
| 3 | Home | 9 | Jordans PC | Sean Harrison | Lost |
| 4 | Away | 2 | Jordans Puzzlers | Phil Waghorn | Lost |
| 4 | Away | 9 | Jordans Puzzlers | Jo Miles | Lost |
| 5 | Home | 2 | Fleur De Lis | Matt Morsley | Lost |
| 6 | Away | 7 | Parkwood Socials | N Becconsall | Won |
| 12 | Away | 3 | Jordans PC | Craig Hayward | Lost |
| 12 | Away | 10 | Jordans PC | Terry Wood | Won |
| 18 | Home | 2 | Jordans Skollobs B | Kris Miller | Lost |
| 18 | Home | 7 | Jordans Skollobs B | Jack Dennison | Won |
| W5-L9 |