| Nags Head A | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Fraser Dickson | (1) | 1 | 0 | (1) | Keith Smith |
| Dave Creek | (2) | 1 | 0 | (2) | Paul Harper |
| Dave Allen | (3) | 0 | 1 | (3) | Ash Walker |
| Andy Farr | (4) | 1 | 0 | (4) | Scott Sheppard |
| Jason Davies | (5) | 0 | 1 | (5) | Jo Miles |
| Matt Allen | (6) | 1 | 0 | (6) | Steve Tozer |
| Dave Creek | (2) | 0 | 1 | (6) | Steve Tozer |
| Jason Davies | (5) | 0 | 1 | (1) | Keith Smith |
| Andy Farr | (4) | 0 | 1 | (2) | Paul Harper |
| Fraser Dickson | (1) | 0 | 1 | (3) | Ash Walker |
| Matt Allen | (6) | 0 | 1 | (4) | Scott Sheppard |
| Dave Allen | (3) | 0 | 1 | (5) | Jo Miles |
| Final score | 4 | 8 | |||
| Previous match Jordans Puzzlers 6-6 Nags Head A |
|||||