| Canterbury Commoners | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Marc Edwards | (1) | 0 | 1 | (1) | Babs Tozer |
| (2) | 0 | 1 | (2) | Cameron Woolard | |
| Manuel Fontes | (3) | 0 | 1 | (3) | Paul Harper |
| Charlotte Dollman | (4) | 0 | 1 | (4) | Kieran Smith |
| Becky Griffiths | (5) | 1 | 0 | (5) | Steve Tozer |
| Richard Scott | (6) | 0 | 1 | (6) | Phil Waghorn |
| (2) | 0 | 1 | (6) | Phil Waghorn | |
| Becky Griffiths | (5) | 0 | 1 | (1) | Babs Tozer |
| Charlotte Dollman | (4) | 0 | 1 | (2) | Cameron Woolard |
| Marc Edwards | (1) | 0 | 1 | (3) | Paul Harper |
| Richard Scott | (6) | 0 | 1 | (4) | Kieran Smith |
| Manuel Fontes | (3) | 0 | 1 | (5) | Steve Tozer |
| Final score | 1 | 11 | |||
| Future match Jordans Puzzlers 7-5 Canterbury Commoners |
|||||