| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | Rising Sun Throwbacks | C Petty | Lost |
| 1 | Away | 10 | Rising Sun Throwbacks | S Dixon | Lost |
| 13 | Away | 7 | George Knights | R Cox | Lost |
| 14 | Home | 8 | Brasenose Club A | Martin Butler | Won |
| 15 | Away | 2 | Cannon Young Guns | A Prescott | Won |
| 15 | Away | 9 | Cannon Young Guns | Andy Jessup | Lost |
| 16 | Home | 5 | Brasenose Westies | Alvin Chambers | Won |
| 16 | Home | 8 | Brasenose Westies | Steve Seymour | Won |
| 17 | Away | 1 | Dewdrop B | John Gurr | Lost |
| 17 | Away | 8 | Dewdrop B | Darren Prior | Lost |
| 19 | Home | 5 | White Lion | A O'Donohue | Won |
| 19 | Home | 8 | White Lion | D Snape | Won |
| 21 | Away | 2 | Canterbury Peasants | Danny Fowler | Lost |
| 21 | Away | 9 | Canterbury Peasants | Sam Bower | Lost |
| 22 | Away | 5 | Dewdrop A | D Harris | Won |
| 22 | Away | 12 | Dewdrop A | A Tagell | Won |
| W8-L8 |